Author | Title | Type | |
---|---|---|---|
Abesser, Jakob | Score-Informed Analysis of Tuning, Intonation, Pitch Modulation, and Dynamics in Jazz Solos | Journal Article | View Record >> |
Corcoran, Christopher; Frieler, Klaus | Playing It Straight: Analyzing Jazz Soloists' Swing Eighth-note Distributions with the Weimar Jazz Database | Journal Article | View Record >> |
Frieler, Klaus | Midlevel analysis of monophonic jazz solos: A new approach to the study of improvisation | Journal Article | View Record >> |
Frieler, Klaus ; Zaddach, Wolf-Georg | Evaluating an Analysis-by-Synthesis Model for Jazz Improvisation | Journal Article | View Record >> |
Frieler, Klaus | Miles Vs. Trane: Computational and Statistical Comparison of the Improvisatory Styles of Miles Davis and John Coltrane | Journal Article | View Record >> |
Frieler, Klaus | Computational melody analysis | Book Chapter | View Record >> |
Pfleiderer, Martin | Pitch class hierarchies in Miles Davis’ »So What«: Reconsidering modal jazz improvisation with computer-based analysis tools | Conference Proceedings | View Record >> |
Henry, Lucas | Dig That Lick: Exploring Patterns in Jazz with Computational Methods | Journal Article | View Record >> |
Frieler, Klaus | Constructing Jazz Lines : Taxonomy, Vocabulary, Grammar | Book Chapter | View Record >> |
Total: 9 records found matching search query.