Author | Title | Type | |
---|---|---|---|
Petumenos, Nicholas Anthony | Collective Time: Exploring Interaction in Music that Swings | Dissertation | View Record >> |
Schögler, Benjamin | The Pulse of Communication in Improvised Jazz Duets | Dissertation | View Record >> |
Morrison, Kenneth John | A polymetric interpretation of the swing impulse: Rhythmic stratification in jazz | Dissertation | View Record >> |
Corcoran, Christopher; Frieler, Klaus | Playing It Straight: Analyzing Jazz Soloists' Swing Eighth-note Distributions with the Weimar Jazz Database | Journal Article | View Record >> |
Dittmar, Christian | A swingogram representation for tracking micro-rhythmic variation in jazz performances | Journal Article | View Record >> |
Wesolowski, Brian C | Timing deviations in jazz performance: The relationships of selected musical variables on horizontal and vertical timing relations: A case study | Journal Article | View Record >> |
Inoue, Hiroaki | The change of eighth notes timing on the transition period from swing jazz to bebop: The comparative analysis of Charlie Parker, Lester Young and Coleman Hawkins | Journal Article | View Record >> |
Mermikides, Milton | 'Straight and Late': Analytical Perspectives on Coltrane's Time-feel | Journal Article | View Record >> |
Doffman, Mark | Time in Jazz | Book Chapter | View Record >> |
Butterfield, Matthew W. | When swing doesn't swing: Competing conceptions of an early twentieth-century rhythmic quality | Book Chapter | View Record >> |
Total: 10 records found matching search query.