| Author | Title | Type | |
|---|---|---|---|
| Madura, Patrice Dawn | Relationships among vocal jazz improvisation achievement, jazz theory knowledge, imitative ability, previous musical experience, general creativity, and gender | Dissertation | View Record >> |
| Ruechel, Nate | Jazz, Desire, Racial Difference, and Twentieth Century Gender Ideology in Arron Copland's Grohg: A Ballet in One Act | Dissertation | View Record >> |
| Porter, Eric C. | 'Born out of jazz...yet embracing all music': Race, gender, and technology in George Russell's Lydian chromatic concept | Book Chapter | View Record >> |
| Dipiero, Dan | Race, Gender, and Jazz School: Chord-Scale Theory as White Masculine Technology | Journal Article | View Record >> |
| Dipiero, Dan | Race, Gender, and Jazz School: Chord-Scale Theory as White Masculine Technology | Journal Article | View Record >> |
| Dipiero, Dan | Race, Gender, and Jazz School: Chord-Scale Theory as White Masculine Technology | Journal Article | View Record >> |
| Tucker, Sherrie | When Did Jazz Go Straight?: a queer question for jazz studies | Journal Article | View Record >> |
Total: 7 records found matching search query.